Size Chart
Size | Waist | Burst | ||
---|---|---|---|---|
CM | INCH | CM | INCH | |
S | 60-65 | 23.62-25.59 | 80-85 | 31.5-33.46 |
M | 65-70 | 25.59-27.56 | 85-90 | 33.46-35.43 |
L | 70-75 | 27.56-29.53 | 90-95 | 35.43-37.4 |
XL | 75-80 | 29.53-31.5 | 95-100 | 37.4-39.37 |
2XL | 80-85 | 31.5-33.46 | 100-105 | 39.37-41.34 |
3XL | 85-92 | 33.46-36.22 | 105-110 | 41.34-43.31 |
4XL | 92-97 | 36.22-38.19 | 110-115 | 43.31-45.28 |
5XL | 97-102 | 38.19-40.16 | 115-122 | 45.28-48.03 |
6XL | 102-107 | 40.16-42.13 | 122-127 | 48.03-50 |
Elasticity | Low |
- The corset is less elastic, please check the data of the scale table before placing an order.
- There are rear cloth and ribbon can be adjusted. It is recommended to choose a smaller size.