Size Chart
Size | Waist | |
---|---|---|
CM | INCH | |
S | 60-65 | 23.62-25.59 |
M | 65-70 | 25.59-27.56 |
L | 70-75 | 27.56-29.53 |
XL | 75-80 | 29.53-31.5 |
2XL | 80-85 | 31.5-33.46 |
3XL | 85-90 | 33.46-35.43 |
4XL | 90-95 | 35.43-37.4 |
5XL | 95-100 | 37.4-39.37 |
6XL | 100-105 | 39.37-41.34 |
Elasticity | Low |
- The corset is less elastic, please check the data of the scale table before placing an order.
- It is recommended to choose a smaller size.