Size Chart
Size | Waist | Burst | ||
---|---|---|---|---|
CM | INCH | CM | INCH | |
XS | 60-65 | 23.62-25.59 | 75-80 | 29.53-31.5 |
S | 65-70 | 25.59-27.56 | 80-85 | 31.5-33.46 |
M | 70-75 | 27.56-29.53 | 85-90 | 33.46-35.43 |
L | 75-80 | 29.53-31.5 | 90-95 | 35.43-37.4 |
XL | 80-85 | 31.5-33.46 | 95-100 | 37.4-39.37 |
Elasticity | Low |
- The corset is less elastic, please check the data of the scale table before placing an order.
- There are rear cloth and ribbon can be adjusted, it is recommended to choose the size according to the waist.