Size Chart
Size | Waist | Burst | ||
---|---|---|---|---|
CM | INCH | CM | INCH | |
S | 60-65 | 23.62-25.59 | 75-80 | 29.53-31.5 |
M | 65-70 | 25.59-27.56 | 80-85 | 31.5-33.46 |
L | 70-75 | 27.56-29.53 | 85-90 | 33.46-35.43 |
XL | 75-80 | 29.53-31.5 | 90-95 | 35.43-37.4 |
2XL | 80-85 | 31.5-33.46 | 95-100 | 37.4-39.37 |
Elasticity | Low |
- The corset is less elastic, please check the data of the scale table before placing an order.
- There are rear cloth and ribbon can be adjusted. It is recommended to choose a smaller size.